Timetable

Title Type Location Serial Start End All Day
Lecture I1 Lectures Zoom 1 03.01.23 03.01.23 No 
Lecture I2 Lectures Zoom 2 05.01.23 05.01.23 No 
Lecture J1 Lectures E2 2, GHH 1 10.01.23 10.01.23 No 
Lecture J2 Lectures E2 2, GHH 2 12.01.23 12.01.23 No 
Lecture K1 Lectures E2 2, GHH 1 17.01.23 17.01.23 No 
Lecture K2 Lectures E2 2, GHH 2 19.01.23 19.01.23 No 
Lecture L1 Lectures E2 2, GHH 1 24.01.23 24.01.23 No 
Lecture L2 Lectures E2 2, GHH 2 26.01.23 26.01.23 No 
Lecture M1 Lectures E2 2, GHH 1 31.01.23 31.01.23 No 
Lecture M2 Lectures E2 2, GHH 2 02.02.23 02.02.23 No 
Lecture N1 Lectures E2 2, GHH 1 07.02.23 07.02.23 No 
Lecture N2 Lectures E2 2, GHH 2 09.02.23 09.02.23 No 
Midterm Exam Exams 17.12.22 17.12.22 No 
Midterm Exam Inspection Exams E1 1, 407 09.01.23 09.01.23 No 
Midterm Exam Retake Exams B4 1 14.01.23 14.01.23 No 
Midterm Exam Retake Inspection Exams E1 1, 407 23.01.23 23.01.23 No 
Office Hour Office Hours E1 3, SR016 8 24.01.23 24.01.23 No 
Office Hour Office Hours E1 3, SR016 8 31.01.23 31.01.23 No 
Office Hour Office Hours E1 3, SR016 8 29.11.22 29.11.22 No 
Office Hour Office Hours E1 3, SR016 09.02.23 09.02.23 No 
Office Hour Office Hours E1 3, SR016 8 08.11.22 08.11.22 No 
Office Hour Office Hours E1 3, SR016 8 10.01.23 10.01.23 No 
Office Hour Office Hours E1 3, SR016 8 07.02.23 07.02.23 No 
Office Hour Office Hours Discord 7 19.12.22 19.12.22 No 
Office Hour Office Hours E1 3, SR016 10.02.23 10.02.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators