Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture K1 | Lectures | E2 2, GHH | 1 | 17.01.23 | 17.01.23 | No | |
| Lecture G2 | Lectures | E2 2, GHH | 2 | 15.12.22 | 15.12.22 | No | |
| Lecture G1 | Lectures | E2 2, GHH | 1 | 13.12.22 | 13.12.22 | No | |
| Lecture E1 | Lectures | E2 2, GHH | 1 | 29.11.22 | 29.11.22 | No | |
| Lecture E2 | Lectures | E2 2, GHH | 2 | 01.12.22 | 01.12.22 | No | |
| Lecture M1 | Lectures | E2 2, GHH | 1 | 31.01.23 | 31.01.23 | No | |
| Lecture B2 | Lectures | E2 2, GHH | 2 | 10.11.22 | 10.11.22 | No | |
| Lecture F1 | Lectures | E2 2, GHH | 1 | 06.12.22 | 06.12.22 | No | |
| Final Exam Retake Inspection | Exams | E1 3, SR107 | 12.04.23 | 12.04.23 | No | ||
| Final Exam Inspection | Exams | E1 3, SR107 | 17.03.23 | 17.03.23 | No | ||
| Office Hour | Office Hours | E1 3, SR016 | 8 | 22.11.22 | 22.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 8 | 15.11.22 | 15.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 8 | 29.11.22 | 29.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 8 | 06.12.22 | 06.12.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 10.02.23 | 10.02.23 | No | ||
| Office Hour | Office Hours | E1 3, SR016 | 09.02.23 | 09.02.23 | No | ||
| Office Hour | Office Hours | E1 3, SR016 | 8 | 08.11.22 | 08.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 8 | 13.12.22 | 13.12.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 8 | 10.01.23 | 10.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 14.11.22 | 14.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 07.11.22 | 07.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 21.11.22 | 21.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 8 | 31.01.23 | 31.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 8 | 07.02.23 | 07.02.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 28.11.22 | 28.11.22 | No |
