Termine
| Titel | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | SR 014, E1 3 | 7 | 20.01.20 | 20.01.20 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 7 | 27.01.20 | 27.01.20 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 7 | 03.02.20 | 03.02.20 | No | |
| Office Hour | Office Hour | 407, E1 1 | 8 | 10.12.19 | 10.12.19 | No | |
| Office Hour | Office Hour | 407, E1 1 | 8 | 03.12.19 | 03.12.19 | No | |
| Office Hour | Office Hour | 407, E1 1 | 8 | 26.11.19 | 26.11.19 | No | |
| Office Hour | Office Hour | 407, E1 1 | 8 | 19.11.19 | 19.11.19 | No | |
| Office Hour | Office Hour | 407, E1 1 | 8 | 12.11.19 | 12.11.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 8 | 04.02.20 | 04.02.20 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 8 | 28.01.20 | 28.01.20 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 8 | 21.01.20 | 21.01.20 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 8 | 14.01.20 | 14.01.20 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 8 | 07.01.20 | 07.01.20 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 8 | 17.12.19 | 17.12.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 8 | 05.11.19 | 05.11.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 8 | 29.10.19 | 29.10.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 8 | 22.10.19 | 22.10.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 9 | 28.11.19 | 28.11.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 9 | 17.10.19 | 17.10.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 9 | 24.10.19 | 24.10.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 9 | 31.10.19 | 31.10.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 9 | 07.11.19 | 07.11.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 9 | 14.11.19 | 14.11.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 9 | 21.11.19 | 21.11.19 | No | |
| Office Hour | Office Hour | SR 014, E1 3 | 9 | 05.12.19 | 05.12.19 | No |
