Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture (U10) | Lecture | E1.3 HS001 (Public Viewing) | 1 | 09.01.24 | 09.01.24 | No | |
| Plenum (U01) | Lecture | E1.3 HS003 | 1 | 31.10.23 | 31.10.23 | No | |
| Plenum (U02) | Lecture | E1.3 HS003 | 1 | 07.11.23 | 07.11.23 | No | |
| Plenum (U03) | Lecture | E1.3 HS003 | 1 | 14.11.23 | 14.11.23 | No | |
| Plenum (U12) | Lecture | E1.3 HS003 | 1 | 23.01.24 | 23.01.24 | No | 
