Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Plenum (U04) | Lecture | E1.3 HS003 | 1 | 21.11.23 | 21.11.23 | No | |
| Plenum (U05) | Lecture | E1.3 HS003 | 1 | 28.11.23 | 28.11.23 | No | |
| Office Hour (U05) | Office Hour | E1.3 SR 107 | 2 | 27.11.23 | 27.11.23 | No | |
| Plenum (U06) | Lecture | E1.3 HS003 | 1 | 05.12.23 | 05.12.23 | No | |
| Plenum (U07) | Lecture | E1.3 HS003 | 1 | 12.12.23 | 12.12.23 | No | 
