Timetable

Title Type Location Serial Start End All Day
Starting Lecture (U00) Lecture E1.3 HS003 24.10.23 24.10.23 No 
Office Hour (U01) Office Hour E1.3 SR 107 2 30.10.23 30.10.23 No 
Plenum (U01) Lecture E1.3 HS003 1 31.10.23 31.10.23 No 
Office Hour (U02) Office Hour E1.3 SR 107 2 06.11.23 06.11.23 No 
Plenum (U02) Lecture E1.3 HS003 1 07.11.23 07.11.23 No 
Office Hour (U03) Office Hour E1.3 SR 107 2 13.11.23 13.11.23 No 
Plenum (U03) Lecture E1.3 HS003 1 14.11.23 14.11.23 No 
Office Hour (U04) Office Hour E1.3 SR 107 2 20.11.23 20.11.23 No 
Plenum (U04) Lecture E1.3 HS003 1 21.11.23 21.11.23 No 
Office Hour (U05) Office Hour E1.3 SR 107 2 27.11.23 27.11.23 No 
Plenum (U05) Lecture E1.3 HS003 1 28.11.23 28.11.23 No 
Office Hour (U06) Office Hour E1.3 SR 107 2 04.12.23 04.12.23 No 
Deadline (P01a) Deadline 05.12.23 05.12.23 No 
Plenum (U06) Lecture E1.3 HS003 1 05.12.23 05.12.23 No 
Office Hour (U07) Office Hour E1.3 SR 107 2 11.12.23 11.12.23 No 
Deadline (P01b) Deadline 12.12.23 12.12.23 No 
Plenum (U07) Lecture E1.3 HS003 1 12.12.23 12.12.23 No 
Office Hour (U08) Office Hour E1.3 SR 107 2 18.12.23 18.12.23 No 
Plenum (U08) Lecture E1.3 HS003 1 19.12.23 19.12.23 No 
Plenum (U09) Lecture E1.3 HS003 1 02.01.24 02.01.24 No 
Replacement Office Hour (U09) Office Hour E1.3 SR 107 2 08.01.24 08.01.24 No 
Deadline (P02) Deadline 09.01.24 09.01.24 No 
Lecture (U10) Lecture E1.3 HS001 (Public Viewing) 1 09.01.24 09.01.24 No 
Office Hour (U11) Office Hour E1.3 SR 107 2 15.01.24 15.01.24 No 
Lecture (U11) Lecture E1.3 HS003 1 16.01.24 16.01.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators