Timetable

Title Type Location Serial Start End All Day
[HOD] Plenum (U10) Plenum E1.3 HS001 1 11.01.23 11.01.23 No 
[HOD] Plenum (U11) Plenum E1.3 HS001 1 18.01.23 18.01.23 No 
[HOD] Plenum (U12) Plenum E1.3 HS001 1 25.01.23 25.01.23 No 
[HOD] Plenum (U13) Plenum E1.3 HS001 1 01.02.23 01.02.23 No 
[HOD] Plenum (U03) Plenum E1.3 HS001 1 16.11.22 16.11.22 No 
[HOD] Plenum (U01) Plenum E1.3 HS001 1 02.11.22 02.11.22 No 
[HOD] Lecture (U14 & Wrap-Up) Plenum E1.3 HS001 1 08.02.23 08.02.23 No 
[HOD] Starting Lecture (U00) Lecture E1.3 HS001 1 26.10.22 26.10.22 No 
[HOD] Plenum (U02) Plenum E1.3 HS001 1 09.11.22 09.11.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators