Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture G1 | Lecture | E1 3: LH002 | 4 | 08.06.26 | 08.06.26 | No | |
| Lecture H1 | Lecture | E1 3: LH002 | 4 | 22.06.26 | 22.06.26 | No | |
| Lecture F1 | Lecture | E1 3: LH002 | 4 | 01.06.26 | 01.06.26 | No | |
| Lecture H2 | Lecture | E1 3: LH002 | 5 | 23.06.26 | 23.06.26 | No | |
| Lecture F2 | Lecture | E1 3: LH002 | 5 | 02.06.26 | 02.06.26 | No | |
| Lecture G2 | Lecture | E1 3: LH002 | 5 | 09.06.26 | 09.06.26 | No | |
| Lecture H3 | Lecture | E1 3: LH002 | 29.06.26 | 29.06.26 | No |
