Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Colloquium A | Colloquium | 10 | 21.04.26 | N/A | Yes | ||
| Colloquium H | Colloquium | 10 | 29.06.26 | N/A | Yes | ||
| Colloquium A | Colloquium | 10 | 20.04.26 | N/A | Yes | ||
| Milestone Α | Project | 07.07.26 | 07.07.26 | No | |||
| Colloquium B | Colloquium | 10 | 27.04.26 | N/A | Yes | ||
| Colloquium B | Colloquium | 10 | 28.04.26 | N/A | Yes | ||
| Colloquium C | Colloquium | 10 | 05.05.26 | N/A | Yes | ||
| Colloquium D | Colloquium | 10 | 11.05.26 | N/A | Yes | ||
| Lecture F1 | Lecture | E1 3: LH002 | 4 | 01.06.26 | 01.06.26 | No | |
| Lecture E2 | Lecture | E1 3: LH002 | 3 | 26.05.26 | 26.05.26 | No |
