Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Colloquium D | Colloquium | 10 | 12.05.26 | N/A | Yes | ||
| Colloquium E | Colloquium | 10 | 01.06.26 | N/A | Yes | ||
| Colloquium E | Colloquium | 10 | 02.06.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 08.06.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 09.06.26 | N/A | Yes | ||
| Project Defence | Project | TBD | 10.08.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 16.06.26 | N/A | Yes | ||
| Colloquium F | Colloquium | 10 | 15.06.26 | N/A | Yes | ||
| Colloquium H | Colloquium | 10 | 29.06.26 | N/A | Yes |
