Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Final Re-Exam | Exam | 23.09.26 | 23.09.26 | No | |||
| Lecture A1 | Lecture | E1 3: LH002 | 1 | 13.04.26 | 13.04.26 | No | |
| Exam Inspection | Exam | E1 3: Room 528 | 06.10.26 | 06.10.26 | No | ||
| Lecture B1 | Lecture | E1 3: LH002 | 1 | 20.04.26 | 20.04.26 | No | |
| Lecture C1 | Lecture | E1 3: LH002 | 1 | 27.04.26 | 27.04.26 | No | |
| Lecture D1 | Lecture | E1 3: LH002 | 1 | 04.05.26 | 04.05.26 | No | |
| Tutorial E | Tutorial | E1 3: SR 014, SR 015, SR 016 | 7 | 03.06.26 | 03.06.26 | No | |
| Tutorial F | Tutorial | E1 3: SR 014, SR 015, SR 016 | 7 | 10.06.26 | 10.06.26 | No | |
| Concurrency Café XXL | Concurrency Café | E1 3: SR 013 | 9 | 15.05.26 | 15.05.26 | No | |
| Tutorial H | Tutorial | E1 3: SR 014, SR 015, SR 016 | 7 | 01.07.26 | 01.07.26 | No |
