Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Final Exam | Exam | E2 5: HS1 + E1 3: LH002 | 05.08.26 | 05.08.26 | No | ||
| Final Re-Exam | Lecture | E2 5: HS1 + E1 3: LH002 | 23.09.26 | 23.09.26 | No | ||
| Colloquium H | Colloquium | 10 | 30.06.26 | N/A | Yes | ||
| Colloquium A | Colloquium | 10 | 20.04.26 | N/A | Yes | ||
| Colloquium A | Colloquium | 10 | 21.04.26 | N/A | Yes | ||
| Colloquium B | Colloquium | 10 | 27.04.26 | N/A | Yes | ||
| Colloquium B | Colloquium | 10 | 28.04.26 | N/A | Yes | ||
| Colloquium C | Colloquium | 10 | 04.05.26 | N/A | Yes | ||
| Colloquium C | Colloquium | 10 | 05.05.26 | N/A | Yes | ||
| Colloquium D | Colloquium | 10 | 11.05.26 | N/A | Yes |
