Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Colloquium D | Colloquium | 10 | 11.05.26 | N/A | Yes | ||
| Colloquium D | Colloquium | 10 | 12.05.26 | N/A | Yes | ||
| Colloquium E | Colloquium | 10 | 01.06.26 | N/A | Yes | ||
| Project Defence | Project | TBD | 10.08.26 | N/A | Yes | ||
| Re-Midterm | Exam | E1 3: LH002 + LH001 | 07.07.26 | 07.07.26 | No | ||
| Midterm | Exam | E2 5: HS1 + E1 3: LH002 | 18.05.26 | 18.05.26 | No | ||
| Final Exam | Exam | E2 5: HS1 + E1 3: LH002 | 05.08.26 | 05.08.26 | No | ||
| Final Re-Exam | Lecture | E2 5: HS1 + E1 3: LH002 | 23.09.26 | 23.09.26 | No | ||
| Lecture H3 | Lecture | E1 3: LH002 | 29.06.26 | 29.06.26 | No |
