Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 22.06.23 | 22.06.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 23.06.23 | 23.06.23 | No | |
| Concurrency Café | Concurrency Café | E1 3 SR014 | 11 | 04.05.23 | 04.05.23 | No | |
| Exam A | Exam | GHH | 9 | 01.08.23 | 01.08.23 | No | |
| Exam Inspection | Concurrency Café | SR 014, E1 3 | 15.06.23 | 15.06.23 | No | ||
| Exam T | Exam | TBA | 9 | 22.05.23 | 22.05.23 | No | |
| Lecture A1 | Lecture | E1 3: HS 002 | 3 | 11.04.23 | 11.04.23 | No | |
| Lecture A2 | Lecture | E1 3: HS 002 | 3 | 17.04.23 | 17.04.23 | No | |
| Lecture B1 | Lecture | E1 3: HS 002 | 3 | 18.04.23 | 18.04.23 | No | |
| Lecture B2 | Lecture | E1 3: HS 002 | 3 | 24.04.23 | 24.04.23 | No |
