Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | HS 001 | 13 | 01.02.19 | 01.02.19 | No | |
| Lecture | Lecture | HS 001 | 13 | 05.02.19 | 05.02.19 | No | |
| Office Hours Morning | Office Hours | SR 107 in E1 3 | 10 | 07.02.19 | 07.02.19 | No | |
| Office Hours Afternoon | Office Hours | SR 107 in E1 3 | 12 | 07.02.19 | 07.02.19 | No | |
| Lecture | Lecture | HS 001 | 13 | 08.02.19 | 08.02.19 | No | |
| Office Hours | Office Hours | 11.02.19 | 11.02.19 | No | |||
| Exam | Exam | HS 002, E1 3 | 22.02.19 | N/A | Yes | ||
| Inspection of the exam 1 | Inspection | 301, E1 3 | 06.03.19 | 06.03.19 | No | ||
| ReExam | Exam | HS 002, E1 3 | 02.04.19 | N/A | Yes | ||
| Inspection of the re-exam | Inspection | 528, E1 3 | 16.04.19 | 16.04.19 | No |
