Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture C6 | Lecture | E1 3, LH001 | 2 | 23.09.26 | 23.09.26 | No | |
| Lecture C7 | Lecture | E1 3, LH001 | 1 | 24.09.26 | 24.09.26 | No | |
| Lecture C8 | Lecture | E1 3, LH001 | 2 | 24.09.26 | 24.09.26 | No | |
| Office Hour | Office Hour | E1 3, Room 528 | 17.09.26 | 17.09.26 | No | ||
| Office Hour | Office Hour | E1 3, LH001 | 1 | 02.09.26 | 02.09.26 | No |
