Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 3, Room 528 | 16.09.26 | 16.09.26 | No | ||
| Office Hour | Office Hour | E1 3, Room 528 | 17.09.26 | 17.09.26 | No | ||
| Office Hour | Office Hour | E1 3, LH001 | 2 | 04.09.26 | 04.09.26 | No | |
| Office Hour | Office Hour | E1 3, LH001 | 3 | 31.08.26 | 31.08.26 | No | |
| Lecture C8 | Lecture | E1 3, LH001 | 2 | 24.09.26 | 24.09.26 | No |
