Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 1 | Tutorial | E1 3, LH001 | 3 | 01.09.26 | 01.09.26 | No | |
| Lab 8 | Lab | E1 3, LH001 | 3 | 10.09.26 | 10.09.26 | No | |
| Tutorial 3 | Tutorial | E1 3, LH001 | 3 | 09.09.26 | 09.09.26 | No | |
| Lab | Lab | E1 3, LH001 | 3 | 21.09.26 | 21.09.26 | No | |
| Office Hour | Office Hour | E1 3, Room 528 | 3 | 11.09.26 | 11.09.26 | No | |
| Lab 4 | Lab | E1 3, LH001 | 3 | 08.09.26 | 08.09.26 | No | |
| Lecture A5 | Lecture | E1 3, LH001 | 3 | 02.09.26 | 02.09.26 | No | |
| Office Hour | Office Hour | E1 3, LH001 | 3 | 31.08.26 | 31.08.26 | No | |
| Lab 2 | Lab | E1 3, LH001 | 3 | 03.09.26 | 03.09.26 | No | |
| Lab 6 | Lab | E1 3, LH001 | 2 | 09.09.26 | 09.09.26 | No |
