Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture C8 | Lecture | E1 3, LH001 | 2 | 24.09.26 | 24.09.26 | No | |
| Lecture C4 | Lecture | E2 4, LH IV | 2 | 22.09.26 | 22.09.26 | No | |
| Lecture A2 | Lecture | E1 3, LH001 | 2 | 31.08.26 | 31.08.26 | No | |
| Lecture A4 | Lecture | E1 3, LH001 | 2 | 01.09.26 | 01.09.26 | No | |
| Lab 6 | Lab | E1 3, LH001 | 2 | 09.09.26 | 09.09.26 | No |
