Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture A7 | Lecture | E1 3, LH003 | 2 | 03.09.26 | 03.09.26 | No | |
| Tutorial | Tutorial | E1 3, LH003 | 3 | 03.09.26 | 03.09.26 | No | |
| Tutorial | Tutorial | E1 3, LH001 | 3 | 21.09.26 | 21.09.26 | No | |
| Tutorial | Tutorial | E1 3, LH001 | 3 | 23.09.26 | 23.09.26 | No | |
| Final Exam | Exam | E2 2, GHH | 09.10.26 | 09.10.26 | No |
