Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Start of teaching period | Projects | 23.10.23 | N/A | Yes | |||
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 14.11.23 | 14.11.23 | No | |
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 05.12.23 | 05.12.23 | No | |
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 12.12.23 | 12.12.23 | No | |
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 09.01.24 | 09.01.24 | No |
