Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project 1 Submission Deadline | Exams | 09.11.23 | 09.11.23 | No | |||
| Project 2 Submission Deadline | Exams | 14.12.23 | 14.12.23 | No | |||
| Project 3 Submission Deadline | Exams | 25.01.24 | 25.01.24 | No | |||
| Re-Exam | Exams | 19.03.24 | 19.03.24 | No | |||
| Release Project 1 | Projects | 12.10.23 | N/A | Yes | |||
| Start of teaching period | Projects | 23.10.23 | N/A | Yes | |||
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 14.11.23 | 14.11.23 | No | |
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 05.12.23 | 05.12.23 | No | |
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 12.12.23 | 12.12.23 | No | |
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 09.01.24 | 09.01.24 | No |
