Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Tutorial | E2 5, SR 4 (U.16) | 31.10.23 | 31.10.23 | No | ||
| Start of teaching period | Projects | 23.10.23 | N/A | Yes | |||
| Office Hour | Tutorial | E1 3, HS001 | 12.10.23 | 12.10.23 | No | ||
| Lecture B1 | Lecture | E1 3, HS001 | 1 | 12.10.23 | 12.10.23 | No | |
| Release Project 1 | Projects | 12.10.23 | N/A | Yes |
