Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 16.01.24 | 16.01.24 | No | |
| Office Hour | Tutorial | E2 5, SR 4 (U.16) | 4 | 23.01.24 | 23.01.24 | No | |
| Office Hour | Tutorial | E2 5, SR 4 (U.16) | 4 | 30.01.24 | 30.01.24 | No | |
| End-of-year break | Projects | 25.12.23 | N/A | Yes | |||
| Final Exam | Exams | 01.02.24 | 01.02.24 | No |
