Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Tutorial | E2 5, SR 4 (U.16) | 4 | 28.11.23 | 28.11.23 | No | |
| Lecture B5 | Lecture | E1 3, HS001 | 3 | 30.11.23 | 30.11.23 | No | |
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 05.12.23 | 05.12.23 | No | |
| Lecture C1 | Lecture | E1 3, HS001 | 3 | 07.12.23 | 07.12.23 | No | |
| Tutorial | Tutorial | E2 5, SR 4 (U.16) | 4 | 12.12.23 | 12.12.23 | No | |
| Project 2 Submission Deadline | Exams | 14.12.23 | 14.12.23 | No | |||
| Lecture C2 | Lecture | E1 3, HS001 | 3 | 14.12.23 | 14.12.23 | No | |
| Office Hour | Tutorial | E2 5, SR 4 (U.16) | 4 | 19.12.23 | 19.12.23 | No | |
| Lecture C3 | Lecture | E1 3, HS001 | 21.12.23 | 21.12.23 | No | ||
| End-of-year break | Projects | 25.12.23 | N/A | Yes |
