Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Practical Assignment 2 | New sheet | 22.05.25 | 22.05.25 | No | |||
| Practical Assignment 1 | New sheet | 08.05.25 | 08.05.25 | No | |||
| Office Hour 6 | Office Hour | Room 533 of E1 3 | 18.06.25 | 18.06.25 | No | ||
| Office Hour 5 | Office Hour | Room 533 of E1 3 | 16.06.25 | 16.06.25 | No | ||
| Office Hour 4 | Office Hour | Room 533 of E1 3 | 28.05.25 | 28.05.25 | No | ||
| Office Hour 3 | Office Hour | Room 533 of E1 3 | 26.05.25 | 26.05.25 | No | ||
| Office Hour 2 | Office Hour | Room 533 of E1 3 | 02.05.25 | 02.05.25 | No | ||
| Office Hour 1 | Office Hour | Room 533 of E1 3 | 29.04.25 | 29.04.25 | No | ||
| Deadline Theory Assignment 5 | Assignment deadline | 10.07.25 | 10.07.25 | No | |||
| Deadline Theory Assignment 4 + Practical Assignment 3 | Assignment deadline | 26.06.25 | 26.06.25 | No |
