Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Theory Assignment 3 | New sheet | 15.05.25 | 15.05.25 | No | |||
| Theory Assignment 4 | New sheet | 05.06.25 | 05.06.25 | No | |||
| Theory Assignment 5 | New sheet | 26.06.25 | 26.06.25 | No | |||
| Tutorial QMC 10 | Tutorial | HS 001 of E1 3 | 26.06.25 | 26.06.25 | No | ||
| Tutorial QMC 11 | Tutorial | HS 001 of E1 3 | 03.07.25 | 03.07.25 | No | ||
| Tutorial QMC 1+2 | Tutorial | HS 001 of E1 3 | 17.04.25 | 17.04.25 | No | ||
| Tutorial QMC 12 | Tutorial | HS 001 of E1 3 | 10.07.25 | 10.07.25 | No | ||
| Tutorial QMC 13 | Tutorial | HS 001 of E1 3 | 17.07.25 | 17.07.25 | No | ||
| Tutorial QMC 3+4+5 | Tutorial | HS 001 of E1 3 | 08.05.25 | 08.05.25 | No | ||
| Tutorial QMC 6 | Tutorial | HS 001 of E1 3 | 15.05.25 | 15.05.25 | No |
