Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial QMC 11 | Tutorial | HS 001 of E1 3 | 03.07.25 | 03.07.25 | No | ||
| Office Hour 6 | Office Hour | Room 533 of E1 3 | 18.06.25 | 18.06.25 | No | ||
| Tutorial Sheet 4 (QMC 7) | New sheet | 15.05.25 | 15.05.25 | No | |||
| Tutorial QMC 12 | Tutorial | HS 001 of E1 3 | 10.07.25 | 10.07.25 | No | ||
| Tutorial QMC 13 | Tutorial | HS 001 of E1 3 | 17.07.25 | 17.07.25 | No | ||
| Deadline Theory Assignment 4 + Practical Assignment 3 | Assignment deadline | 26.06.25 | 26.06.25 | No | |||
| Office Hour 5 | Office Hour | Room 533 of E1 3 | 16.06.25 | 16.06.25 | No | ||
| Tutorial Sheet 2 (QMC 3+4+5) | New sheet | 24.04.25 | 24.04.25 | No | |||
| QMC 0+1 | Lecture | HS 001 of E1 3 | 10.04.25 | 10.04.25 | No | ||
| QMC 2 | Lecture | HS 001 of E1 3 | 10.04.25 | 10.04.25 | No | ||
| Deadline Theory Assignment 3 + Practical Assignment 2 | Assignment deadline | 05.06.25 | 05.06.25 | No | |||
| QMC 4 | Lecture | HS 001 of E1 3 | 24.04.25 | 24.04.25 | No | ||
| Office Hour 1 | Office Hour | Room 533 of E1 3 | 29.04.25 | 29.04.25 | No | ||
| QMC 11 | Lecture | HS 001 of E1 3 | 26.06.25 | 26.06.25 | No | ||
| Office Hour 2 | Office Hour | Room 533 of E1 3 | 02.05.25 | 02.05.25 | No | ||
| Office Hour 3 | Office Hour | Room 533 of E1 3 | 26.05.25 | 26.05.25 | No | ||
| QMC 6 | Lecture | HS 001 of E1 3 | 08.05.25 | 08.05.25 | No | ||
| QMC 7 | Lecture | HS 001 of E1 3 | 15.05.25 | 15.05.25 | No | ||
| QMC 8 | Lecture | HS 001 of E1 3 | 22.05.25 | 22.05.25 | No | ||
| QMC 9 | Lecture | HS 001 of E1 3 | 05.06.25 | 05.06.25 | No | ||
| QMC 10 | Lecture | HS 001 of E1 3 | 12.06.25 | 12.06.25 | No | ||
| Tutorial QMC 10 | Tutorial | HS 001 of E1 3 | 26.06.25 | 26.06.25 | No | ||
| QMC 12 | Lecture | HS 001 of E1 3 | 03.07.25 | 03.07.25 | No | ||
| QMC 13 | Lecture | HS 001 of E1 3 | 10.07.25 | 10.07.25 | No | ||
| QMC Wrapup | Lecture | HS 001 of E1 3 | 17.07.25 | 17.07.25 | No |
