Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Theory Assignment 4 | New sheet | 05.06.25 | 05.06.25 | No | |||
| Deadline Practical Assignment 1 | Assignment deadline | 22.05.25 | 22.05.25 | No | |||
| Tutorial Sheet 7 (QMC 10) | New sheet | 12.06.25 | 12.06.25 | No | |||
| QMC 3 | Lecture | HS 001 of E1 3 | 17.04.25 | 17.04.25 | No | ||
| Tutorial QMC 6 | Tutorial | HS 001 of E1 3 | 15.05.25 | 15.05.25 | No |
