Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Theory Assignment 4 | New sheet | 05.06.25 | 05.06.25 | No | |||
| Tutorial QMC 9 | Tutorial | HS 001 of E1 3 | 12.06.25 | 12.06.25 | No | ||
| Tutorial Sheet 7 (QMC 10) | New sheet | 12.06.25 | 12.06.25 | No | |||
| Practical Assignment 3 | New sheet | 12.06.25 | 12.06.25 | No | |||
| Tutorial Sheet 9 (QMC 12) | New sheet | 03.07.25 | 03.07.25 | No |
