Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| QMC 0+1 | Lecture | HS 001 of E1 3 | 10.04.25 | 10.04.25 | No | ||
| QMC 2 | Lecture | HS 001 of E1 3 | 10.04.25 | 10.04.25 | No | ||
| Tutorial Sheet 1 (QMC 1+2) | New sheet | 10.04.25 | 10.04.25 | No | |||
| Tutorial QMC 1+2 | Tutorial | HS 001 of E1 3 | 17.04.25 | 17.04.25 | No | ||
| QMC 3 | Lecture | HS 001 of E1 3 | 17.04.25 | 17.04.25 | No | ||
| Theory Assignment 1 | New sheet | 17.04.25 | 17.04.25 | No | |||
| QMC 4 | Lecture | HS 001 of E1 3 | 24.04.25 | 24.04.25 | No | ||
| QMC 5 | Lecture | HS 001 of E1 3 | 24.04.25 | 24.04.25 | No | ||
| Tutorial Sheet 2 (QMC 3+4+5) | New sheet | 24.04.25 | 24.04.25 | No | |||
| Theory Assignment 2 | New sheet | 24.04.25 | 24.04.25 | No |
