Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour 6 | Office Hour | Room 533 of E1 3 | 18.06.25 | 18.06.25 | No | ||
| Practical Assignment 1 | New sheet | 08.05.25 | 08.05.25 | No | |||
| Practical Assignment 2 | New sheet | 22.05.25 | 22.05.25 | No | |||
| Practical Assignment 3 | New sheet | 12.06.25 | 12.06.25 | No | |||
| QMC 0+1 | Lecture | HS 001 of E1 3 | 10.04.25 | 10.04.25 | No | ||
| QMC 10 | Lecture | HS 001 of E1 3 | 12.06.25 | 12.06.25 | No | ||
| QMC 11 | Lecture | HS 001 of E1 3 | 26.06.25 | 26.06.25 | No | ||
| QMC 12 | Lecture | HS 001 of E1 3 | 03.07.25 | 03.07.25 | No | ||
| QMC 13 | Lecture | HS 001 of E1 3 | 10.07.25 | 10.07.25 | No | ||
| QMC 2 | Lecture | HS 001 of E1 3 | 10.04.25 | 10.04.25 | No |
