Timetable

Title Type Location Serial Start End All Day
Project 2 (C) Project 14.05.24 28.05.24 No 
Project 1 Presentation Project Presentation Building E2.2, Günter Hotz Lecture Hall 30.04.24 30.04.24 No 
Project 1 (MIPS) Project 30.04.24 14.05.24 No 
Programming 2 Pre-Course Office Hour 08.04.24 12.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 18.04.24 18.04.24 No 
Office Hour Office Hour E1.3, SR 016 3 19.07.24 19.07.24 No 
Office Hour Office Hour E1.3, SR 016 3 03.05.24 03.05.24 No 
Office Hour Office Hour E1.3, SR 016 3 25.07.24 25.07.24 No 
Office Hour Office Hour E1.3, SR 016 3 18.07.24 18.07.24 No 
Office Hour Office Hour E1.3, SR 016 3 16.07.24 16.07.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators