Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | SR 014 | 10 | 18.12.25 | 18.12.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 08.01.26 | 08.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 15.01.26 | 15.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 22.01.26 | 22.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 29.01.26 | 29.01.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 05.02.26 | 05.02.26 | No | |
| Start of teaching period | Semester Dates | 13.10.25 | N/A | Yes | |||
| Tutorial | Tutorial | 5 | 25.11.25 | 25.11.25 | No | ||
| Tutorial | Tutorial | 5 | 18.11.25 | 18.11.25 | No | ||
| Tutorial | Tutorial | 5 | 11.11.25 | 11.11.25 | No |
