Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture M1 | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 19.01.26 | 19.01.26 | No | |
| Lecture N1 | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 26.01.26 | 26.01.26 | No | |
| Lecture O1 | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 02.02.26 | 02.02.26 | No | |
| Lecture O2 | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 05.02.26 | 05.02.26 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 06.11.25 | 06.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 13.11.25 | 13.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 20.11.25 | 20.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 27.11.25 | 27.11.25 | No | |
| Office Hour | Office Hour | SR 014 | 10 | 16.10.25 | 16.10.25 | No | |
| Lecture A1 | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 13.10.25 | 13.10.25 | No |
