Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | SR 016 | 7 | 02.02.26 | 02.02.26 | No | |
| Office Hour | Office Hour | SR 016 | 9 | 02.02.26 | 02.02.26 | No | |
| Inspection Minitest M | Inspection | SR 016 | 29.01.26 | 29.01.26 | No | ||
| Inspection Minitest L | Inspection | SR 016 | 22.01.26 | 22.01.26 | No | ||
| Inspection Minitest N | Inspection | SR 016 | 05.02.26 | 05.02.26 | No | ||
| Inspection Minitest I | Inspection | SR 016, E1 3 | 18.12.25 | 18.12.25 | No | ||
| Inspection Minitest D | Inspection | SR 016, E1 3 | 13.11.25 | 13.11.25 | No | ||
| Inspection Minitest C | Inspection | SR 016, E1 3 | 06.11.25 | 06.11.25 | No | ||
| Inspection Minitest B | Inspection | SR 016, E1 3 | 30.10.25 | 30.10.25 | No | ||
| Inspection Minitest J + K | Inspection | SR 016, E1 3 | 15.01.26 | 15.01.26 | No |
