Timetable

Title Type Location Serial Start End All Day
Lecture E1 Lectures E2 2, GHH 1 29.11.22 29.11.22 No 
Lecture B1 Lectures E2 2, GHH 1 08.11.22 08.11.22 No 
Lecture H1 Lectures Zoom 1 20.12.22 20.12.22 No 
Lecture L1 Lectures E2 2, GHH 1 24.01.23 24.01.23 No 
Lecture N1 Lectures E2 2, GHH 1 07.02.23 07.02.23 No 
Lecture I1 Lectures Zoom 1 03.01.23 03.01.23 No 
Lecture K1 Lectures E2 2, GHH 1 17.01.23 17.01.23 No 
Lecture 0 Lectures E2 2, GHH 1 25.10.22 25.10.22 No 
Lecture D1 Lectures E2 2, GHH 1 22.11.22 22.11.22 No 
Lecture G1 Lectures E2 2, GHH 1 13.12.22 13.12.22 No 
Lecture M1 Lectures E2 2, GHH 1 31.01.23 31.01.23 No 
Lecture C1 Lectures E2 2, GHH 1 15.11.22 15.11.22 No 
Lecture F1 Lectures E2 2, GHH 1 06.12.22 06.12.22 No 
Lecture J1 Lectures E2 2, GHH 1 10.01.23 10.01.23 No 
Lecture A2 Lectures E2 2, GHH 2 03.11.22 03.11.22 No 
Lecture G2 Lectures E2 2, GHH 2 15.12.22 15.12.22 No 
Lecture J2 Lectures E2 2, GHH 2 12.01.23 12.01.23 No 
Lecture F2 Lectures E2 2, GHH 2 08.12.22 08.12.22 No 
Lecture K2 Lectures E2 2, GHH 2 19.01.23 19.01.23 No 
Lecture L2 Lectures E2 2, GHH 2 26.01.23 26.01.23 No 
Lecture E2 Lectures E2 2, GHH 2 01.12.22 01.12.22 No 
Lecture C2 Lectures E2 2, GHH 2 17.11.22 17.11.22 No 
Lecture A1 Lectures E2 2, GHH 2 27.10.22 27.10.22 No 
Lecture I2 Lectures Zoom 2 05.01.23 05.01.23 No 
Lecture H2 Lectures Zoom 2 22.12.22 22.12.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators