Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture E2 | Lectures | E2 2, GHH | 2 | 01.12.22 | 01.12.22 | No | |
| Lecture K1 | Lectures | E2 2, GHH | 1 | 17.01.23 | 17.01.23 | No | |
| Lecture L1 | Lectures | E2 2, GHH | 1 | 24.01.23 | 24.01.23 | No | |
| Lecture E1 | Lectures | E2 2, GHH | 1 | 29.11.22 | 29.11.22 | No | |
| Lecture K2 | Lectures | E2 2, GHH | 2 | 19.01.23 | 19.01.23 | No |
