Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hours | E1 3, SR016 | 9 | 11.11.22 | 11.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 18.11.22 | 18.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 02.12.22 | 02.12.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 09.12.22 | 09.12.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 16.12.22 | 16.12.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 13.01.23 | 13.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 20.01.23 | 20.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 27.01.23 | 27.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 03.02.23 | 03.02.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 16.01.23 | 16.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 23.01.23 | 23.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 30.01.23 | 30.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 06.02.23 | 06.02.23 | No | |
| Lecture B2 | Lectures | E2 2, GHH | 2 | 10.11.22 | 10.11.22 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 28.10.22 | 28.10.22 | No | ||
| Office Hour | Office Hours | E1 3, SR016 | 04.11.22 | 04.11.22 | No | ||
| Lecture 0 | Lectures | E2 2, GHH | 1 | 25.10.22 | 25.10.22 | No | |
| Lecture H1 | Lectures | Zoom | 1 | 20.12.22 | 20.12.22 | No | |
| Tutorial G | Tutorials | Discord | 10 | 21.12.22 | 21.12.22 | No | |
| Tutorial H | Tutorials | Discord | 10 | 04.01.23 | 04.01.23 | No | |
| Final Exam Retake | Exams | 03.04.23 | 03.04.23 | No | |||
| Additional Tutorial | Tutorials | E2 5, HS II | 07.02.23 | 07.02.23 | No | ||
| Tutorial 0 | Tutorials | 10 | 02.11.22 | 02.11.22 | No | ||
| Tutorial A | Tutorials | 10 | 09.11.22 | 09.11.22 | No | ||
| Tutorial B | Tutorials | 10 | 16.11.22 | 16.11.22 | No |
