Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture K2 | Lectures | E2 2, GHH | 2 | 19.01.23 | 19.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 20.01.23 | 20.01.23 | No | |
| Midterm Exam Retake Inspection | Exams | E1 1, 407 | 23.01.23 | 23.01.23 | No | ||
| Office Hour | Office Hours | E1 3, SR016 | 7 | 23.01.23 | 23.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 8 | 24.01.23 | 24.01.23 | No | |
| Lecture L1 | Lectures | E2 2, GHH | 1 | 24.01.23 | 24.01.23 | No | |
| Tutorial K | Tutorials | 10 | 25.01.23 | 25.01.23 | No | ||
| Tutorial K | Tutorials | 4 | 25.01.23 | 25.01.23 | No | ||
| Tutorial K | Tutorials | 5 | 25.01.23 | 25.01.23 | No | ||
| Tutorial K | Tutorials | 11 | 25.01.23 | 25.01.23 | No | ||
| Lecture L2 | Lectures | E2 2, GHH | 2 | 26.01.23 | 26.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 27.01.23 | 27.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 30.01.23 | 30.01.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 8 | 31.01.23 | 31.01.23 | No | |
| Lecture M1 | Lectures | E2 2, GHH | 1 | 31.01.23 | 31.01.23 | No | |
| Tutorial L | Tutorials | 10 | 01.02.23 | 01.02.23 | No | ||
| Tutorial L | Tutorials | 4 | 01.02.23 | 01.02.23 | No | ||
| Tutorial L | Tutorials | 5 | 01.02.23 | 01.02.23 | No | ||
| Tutorial L | Tutorials | 11 | 01.02.23 | 01.02.23 | No | ||
| Lecture M2 | Lectures | E2 2, GHH | 2 | 02.02.23 | 02.02.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 9 | 03.02.23 | 03.02.23 | No | |
| Office Hour | Office Hours | E1 3, SR016 | 7 | 06.02.23 | 06.02.23 | No | |
| Additional Tutorial | Tutorials | E2 5, HS II | 06.02.23 | 06.02.23 | No | ||
| Office Hour | Office Hours | E1 3, SR016 | 8 | 07.02.23 | 07.02.23 | No | |
| Lecture N1 | Lectures | E2 2, GHH | 1 | 07.02.23 | 07.02.23 | No |
