Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Plenum (U07) | Lecture | E1.3 HS003 | 1 | 12.12.23 | 12.12.23 | No | |
| Plenum (U08) | Lecture | E1.3 HS003 | 1 | 19.12.23 | 19.12.23 | No | |
| Plenum (U09) | Lecture | E1.3 HS003 | 1 | 02.01.24 | 02.01.24 | No | |
| Plenum (U12) | Lecture | E1.3 HS003 | 1 | 23.01.24 | 23.01.24 | No | |
| Plenum (U13) | Lecture | E1.3 HS003 | 1 | 30.01.24 | 30.01.24 | No | 
