Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Plenum (U05) | Lecture | E1.3 HS003 | 1 | 28.11.23 | 28.11.23 | No | |
| Plenum (U04) | Lecture | E1.3 HS003 | 1 | 21.11.23 | 21.11.23 | No | |
| Plenum (U03) | Lecture | E1.3 HS003 | 1 | 14.11.23 | 14.11.23 | No | |
| Plenum (U02) | Lecture | E1.3 HS003 | 1 | 07.11.23 | 07.11.23 | No | |
| Plenum (U01) | Lecture | E1.3 HS003 | 1 | 31.10.23 | 31.10.23 | No | 
