Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour (U07) | Office Hour | E1.3 SR 107 | 2 | 11.12.23 | 11.12.23 | No | |
| Office Hour (U06) | Office Hour | E1.3 SR 107 | 2 | 04.12.23 | 04.12.23 | No | |
| Office Hour (U05) | Office Hour | E1.3 SR 107 | 2 | 27.11.23 | 27.11.23 | No | |
| Office Hour (U04) | Office Hour | E1.3 SR 107 | 2 | 20.11.23 | 20.11.23 | No | |
| Office Hour (U03) | Office Hour | E1.3 SR 107 | 2 | 13.11.23 | 13.11.23 | No | |
| Office Hour (U02) | Office Hour | E1.3 SR 107 | 2 | 06.11.23 | 06.11.23 | No | |
| Office Hour (U01) | Office Hour | E1.3 SR 107 | 2 | 30.10.23 | 30.10.23 | No | |
| Main Exam | Exam | E1.3 HS002 | 13.02.24 | 13.02.24 | No | ||
| Lecture (U11) | Lecture | E1.3 HS003 | 1 | 16.01.24 | 16.01.24 | No | |
| Lecture (U10) | Lecture | E1.3 HS001 (Public Viewing) | 1 | 09.01.24 | 09.01.24 | No | 
