Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Plenum (U08) | Lecture | E1.3 HS003 | 1 | 19.12.23 | 19.12.23 | No | |
| Lecture (U10) | Lecture | E1.3 HS001 (Public Viewing) | 1 | 09.01.24 | 09.01.24 | No | |
| Plenum (U01) | Lecture | E1.3 HS003 | 1 | 31.10.23 | 31.10.23 | No | |
| Plenum (U02) | Lecture | E1.3 HS003 | 1 | 07.11.23 | 07.11.23 | No | |
| Replacement Office Hour (U09) | Office Hour | E1.3 SR 107 | 2 | 08.01.24 | 08.01.24 | No | |
| Office Hour (U01) | Office Hour | E1.3 SR 107 | 2 | 30.10.23 | 30.10.23 | No | |
| Office Hour (U02) | Office Hour | E1.3 SR 107 | 2 | 06.11.23 | 06.11.23 | No | |
| Office Hour (U03) | Office Hour | E1.3 SR 107 | 2 | 13.11.23 | 13.11.23 | No | |
| Office Hour (U04) | Office Hour | E1.3 SR 107 | 2 | 20.11.23 | 20.11.23 | No | |
| Office Hour (U05) | Office Hour | E1.3 SR 107 | 2 | 27.11.23 | 27.11.23 | No | 
