Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour (U01) | Office Hour | E1.3 SR 107 | 2 | 30.10.23 | 30.10.23 | No | |
| Office Hour (U12) | Office Hour | E1.3 SR 107 | 2 | 22.01.24 | 22.01.24 | No | |
| Office Hour (U02) | Office Hour | E1.3 SR 107 | 2 | 06.11.23 | 06.11.23 | No | |
| Plenum (U03) | Lecture | E1.3 HS003 | 1 | 14.11.23 | 14.11.23 | No | |
| Plenum (U02) | Lecture | E1.3 HS003 | 1 | 07.11.23 | 07.11.23 | No | 
