Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Plenum (U08) | Lecture | E1.3 HS003 | 1 | 19.12.23 | 19.12.23 | No | |
| Plenum (U12) | Lecture | E1.3 HS003 | 1 | 23.01.24 | 23.01.24 | No | |
| Plenum (U13) | Lecture | E1.3 HS003 | 1 | 30.01.24 | 30.01.24 | No | |
| Starting Lecture (U00) | Lecture | E1.3 HS003 | 24.10.23 | 24.10.23 | No | ||
| Plenum (U09) | Lecture | E1.3 HS003 | 1 | 02.01.24 | 02.01.24 | No | |
| Lecture (U11) | Lecture | E1.3 HS003 | 1 | 16.01.24 | 16.01.24 | No | |
| Plenum (U02) | Lecture | E1.3 HS003 | 1 | 07.11.23 | 07.11.23 | No | |
| Main Exam | Exam | E1.3 HS002 | 13.02.24 | 13.02.24 | No | ||
| Re-Exam | Exam | E1.3 HS002 | 25.03.24 | 25.03.24 | No | ||
| Lecture (U10) | Lecture | E1.3 HS001 (Public Viewing) | 1 | 09.01.24 | 09.01.24 | No | 
