Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour (U11) | Office Hour | E1.3 SR 107 | 2 | 15.01.24 | 15.01.24 | No | |
| Lecture (U10) | Lecture | E1.3 HS001 (Public Viewing) | 1 | 09.01.24 | 09.01.24 | No | |
| Deadline (P02) | Deadline | 09.01.24 | 09.01.24 | No | |||
| Replacement Office Hour (U09) | Office Hour | E1.3 SR 107 | 2 | 08.01.24 | 08.01.24 | No | |
| Plenum (U09) | Lecture | E1.3 HS003 | 1 | 02.01.24 | 02.01.24 | No | |
| Plenum (U08) | Lecture | E1.3 HS003 | 1 | 19.12.23 | 19.12.23 | No | |
| Office Hour (U08) | Office Hour | E1.3 SR 107 | 2 | 18.12.23 | 18.12.23 | No | |
| Plenum (U07) | Lecture | E1.3 HS003 | 1 | 12.12.23 | 12.12.23 | No | |
| Deadline (P01b) | Deadline | 12.12.23 | 12.12.23 | No | |||
| Office Hour (U07) | Office Hour | E1.3 SR 107 | 2 | 11.12.23 | 11.12.23 | No | 
