Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Plenum (U09) | Lecture | E1.3 HS003 | 1 | 02.01.24 | 02.01.24 | No | |
| Lecture (U11) | Lecture | E1.3 HS003 | 1 | 16.01.24 | 16.01.24 | No | |
| Plenum (U14) & Wrap-Up | Lecture | E1.3 HS003 | 1 | 06.02.24 | 06.02.24 | No | |
| Plenum (U01) | Lecture | E1.3 HS003 | 1 | 31.10.23 | 31.10.23 | No | |
| Plenum (U12) | Lecture | E1.3 HS003 | 1 | 23.01.24 | 23.01.24 | No | 
