Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Plenum (U13) | Lecture | E1.3 HS003 | 1 | 30.01.24 | 30.01.24 | No | |
| Starting Lecture (U00) | Lecture | E1.3 HS003 | 24.10.23 | 24.10.23 | No | ||
| Main Exam | Exam | E1.3 HS002 | 13.02.24 | 13.02.24 | No | ||
| Re-Exam | Exam | E1.3 HS002 | 25.03.24 | 25.03.24 | No | ||
| Office Hour (U01) | Office Hour | E1.3 SR 107 | 2 | 30.10.23 | 30.10.23 | No | |
| Office Hour (U02) | Office Hour | E1.3 SR 107 | 2 | 06.11.23 | 06.11.23 | No | |
| Office Hour (U03) | Office Hour | E1.3 SR 107 | 2 | 13.11.23 | 13.11.23 | No | |
| Office Hour (U04) | Office Hour | E1.3 SR 107 | 2 | 20.11.23 | 20.11.23 | No | |
| Deadline (P02) | Deadline | 09.01.24 | 09.01.24 | No | |||
| Plenum (U12) | Lecture | E1.3 HS003 | 1 | 23.01.24 | 23.01.24 | No |
