Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| [HOD] Plenum (U07) | Plenum | Zoom | 2 | 09.03.22 | 09.03.22 | No | |
| [HOD] Plenum (U06) | Plenum | Zoom | 2 | 08.03.22 | 08.03.22 | No | |
| [HOD] Plenum (U05) | Plenum | Zoom | 2 | 07.03.22 | 07.03.22 | No | |
| [HOD] Plenum (U04) | Plenum | Zoom | 2 | 04.03.22 | 04.03.22 | No | |
| [HOD] Plenum (U03) | Plenum | Zoom | 2 | 03.03.22 | 03.03.22 | No | |
| [HOD] Plenum (U02) | Plenum | Zoom | 2 | 02.03.22 | 02.03.22 | No | |
| [HOD] Plenum (U01) | Plenum | Zoom | 01.03.22 | 01.03.22 | No | ||
| [HOD] Optional Project Grading Run 07 | Deadline | 6 | 01.04.22 | 01.04.22 | No | ||
| [HOD] Optional Project Grading Run 06 | Deadline | 6 | 31.03.22 | 31.03.22 | No | ||
| [HOD] Optional Project Grading Run 05 | Deadline | 6 | 30.03.22 | 30.03.22 | No |
